focus mobile : мобилна версия

| OPEN | CLOSE | CH. % | HIGH | LOW | |
| 9RTE | 0 | 100.6 | 0 | 0 | 0 |
| 45WA | 0 | 100 | 0 | 0 | 0 |
| 3ZO | 0 | 185 | 0 | 0 | 0 |
| 3ZY | 0 | 3.75 | 0 | 0 | 0 |
| 3ZL | 1.978 | 2.1 | 5.81 | 2.2 | 1.978 |
| 3Z3 | 0 | 0.704 | 0 | 0 | 0 |
| 3Z4 | 0 | 3.99 | 0 | 0 | 0 |
| 3ZG | 0 | 0.5 | 0 | 0 | 0 |
| Z3T | 0 | 1.389 | 0 | 0 | 0 |
| 5Z2 | 0 | 0.9 | 0 | 0 | 0 |
| 3ZA | 0 | 5.33 | 0 | 0 | 0 |
| 3Z8 | 0 | 15.5 | 0 | 0 | 0 |
| 3Z7 | 0 | 1.5 | 0 | 0 | 0 |
| A31A | 0 | 107.9 | 0 | 0 | 0 |
| T43 | 0.392 | 0.391 | -0.26 | 0.392 | 0.391 |
| 3Z9 | 0 | 1.399 | 0 | 0 | 0 |
| P15 | 0 | 0.2 | 0 | 0 | 0 |
| 3JY | 0 | 0.022 | 0 | 0 | 0 |
| 5Y1 | 0 | 2.011 | 0 | 0 | 0 |
| 6SE | 0 | 0.8 | 0 | 0 | 0 |
| 3YR | 0 | 0.374 | 0 | 0 | 0 |
| 3YP | 0 | 1.7 | 0 | 0 | 0 |
| 3YN | 0 | 0.71 | 0 | 0 | 0 |
| 4W5 | 0 | 1 | 0 | 0 | 0 |
| 3ZM | 0 | 1.05 | 0 | 0 | 0 |
| WCO | 0 | 4.6 | 0 | 0 | 0 |
| 45W | 0 | 1.05 | 0 | 0 | 0 |
| 4VR | 0 | 0.998 | 0 | 0 | 0 |
| 4VS | 0 | 4 | 0 | 0 | 0 |
| VM5 | 0 | 4.74 | 0 | 0 | 0 |
| 4VI | 0 | 3.922 | 0 | 0 | 0 |
| 4VA | 0 | 0.45 | 0 | 0 | 0 |
| 4VB | 0 | 0.935 | 0 | 0 | 0 |
| VREA | 0 | 100 | 0 | 0 | 0 |
| 4VD | 0 | 1.297 | 0 | 0 | 0 |
| 4VT | 0 | 20 | 0 | 0 | 0 |
| VN7 | 0 | 7 | 0 | 0 | 0 |
| 4VE | 0 | 0.45 | 0 | 0 | 0 |
| 1VX | 0 | 3 | 0 | 0 | 0 |
| 1VXA | 0 | 107.66 | 0 | 0 | 0 |
| 4V6 | 0.465 | 0.465 | 0 | 0.465 | 0.465 |
| VP9A | 0 | 100 | 0 | 0 | 0 |
| 4V8 | 0 | 0.8 | 0 | 0 | 0 |
| 4V5 | 230 | 230 | 0 | 230 | 230 |
| 4V4 | 0 | 2.125 | 0 | 0 | 0 |
| VPC | 0 | 1.02 | 0 | 0 | 0 |
| 45U | 0 | 46.96 | 0 | 0 | 0 |
| 5U7 | 0 | 1.5 | 0 | 0 | 0 |
| 59X | 0 | 2.901 | 0 | 0 | 0 |
| 3U9 | 0 | 6.6 | 0 | 0 | 0 |
| UPYA | 0 | 1.11 | 0 | 0 | 0 |
| 5UBB | 0 | 13.022 | 0 | 0 | 0 |
| 5UBC | 0 | 10.89 | 0 | 0 | 0 |
| 3TU | 0 | 15 | 0 | 0 | 0 |
| 42T | 0 | 17.44 | 0 | 0 | 0 |
| 6TRE | 0 | 100 | 0 | 0 | 0 |
| 6TRD | 0 | 100 | 0 | 0 | 0 |
| 6TR | 0 | 2 | 0 | 0 | 0 |
| 6TRB | 0 | 1 | 0 | 0 | 0 |
| 6TRA | 0 | 97.34 | 0 | 0 | 0 |
| 5T5 | 0 | 8.878 | 0 | 0 | 0 |
| 3TW | 0 | 3 | 0 | 0 | 0 |
| 4TP | 0 | 1 | 0 | 0 | 0 |
| T57 | 0 | 3.099 | 0 | 0 | 0 |
| TPS | 0 | 0.001 | 0 | 0 | 0 |
| TTV | 0 | 1.85 | 0 | 0 | 0 |
| 3TV | 0 | 2.35 | 0 | 0 | 0 |
| 5T6 | 0 | 0.231 | 0 | 0 | 0 |
| T24 | 0 | 2.3 | 0 | 0 | 0 |
| 5CP | 0 | 1.1 | 0 | 0 | 0 |
| 5T3 | 0.026 | 0.026 | 0 | 0.026 | 0.026 |
| 1TXA | 0 | 100 | 0 | 0 | 0 |
| 6TM | 0 | 134.628 | 0 | 0 | 0 |
| TC8A | 0 | 100 | 0 | 0 | 0 |
| TXVA | 0 | 99.999 | 0 | 0 | 0 |
| 5TBE | 0 | 20 | 0 | 0 | 0 |
| A29A | 0 | 98 | 0 | 0 | 0 |
| 5TBC | 0 | 10 | 0 | 0 | 0 |
| 5TBA | 0 | 200 | 0 | 0 | 0 |
| 5TBB | 0 | 10 | 0 | 0 | 0 |
| A27E | 0 | 100.25 | 0 | 0 | 0 |
| A27F | 0 | 100 | 0 | 0 | 0 |
| A27B | 0 | 100 | 0 | 0 | 0 |
| A27A | 0 | 99.95 | 0 | 0 | 0 |
| 5TBD | 0 | 10 | 0 | 0 | 0 |
| 0SYA | 0 | 100 | 0 | 0 | 0 |
| S43A | 0 | 5.88 | 0 | 0 | 0 |
| MSGA | 0 | 5.66 | 0 | 0 | 0 |
| 6S7 | 1.001 | 1 | -0.1 | 1.001 | 1 |
| 3MV | 0 | 3.3 | 0 | 0 | 0 |
| 6SN | 0 | 2.345 | 0 | 0 | 0 |
| 3MZ | 0 | 0.85 | 0 | 0 | 0 |
| 3LX | 0 | 2.8 | 0 | 0 | 0 |
| 6SB | 0 | 1.4 | 0 | 0 | 0 |
| 3JE | 0 | 4 | 0 | 0 | 0 |
| 3JP | 0 | 0.4 | 0 | 0 | 0 |
| 6S3 | 0 | 2 | 0 | 0 | 0 |
| 6S9 | 0 | 0.142 | 0 | 0 | 0 |
| SW3 | 0 | 1.8 | 0 | 0 | 0 |
| 65S | 0 | 1 | 0 | 0 | 0 |
| 3JX | 0 | 0.002 | 0 | 0 | 0 |
| 6ST | 0 | 1.59 | 0 | 0 | 0 |
| S28H | 0 | 100 | 0 | 0 | 0 |
| A21A | 0 | 92 | 0 | 0 | 0 |
| 5SR | 2.6 | 2.6 | 0 | 2.6 | 2.574 |
| 3NJA | 0 | 100 | 0 | 0 | 0 |
| 3NJ | 0 | 8.748 | 0 | 0 | 0 |
| 3NJB | 0 | 100 | 0 | 0 | 0 |
| 59U | 0 | 100 | 0 | 0 | 0 |
| 0SP | 54 | 53.401 | -1.12 | 54 | 53.4 |
| B0BA | 0 | 100 | 0 | 0 | 0 |
| 2SLA | 0 | 100 | 0 | 0 | 0 |
| 6SP | 0 | 1.1 | 0 | 0 | 0 |
| SL9 | 0 | 0.529 | 0 | 0 | 0 |
| SPV | 0 | 1 | 0 | 0 | 0 |
| SO5 | 2.235 | 2.25 | 0.67 | 2.25 | 2.235 |
| 6S6 | 2.66 | 2.63 | -1.14 | 2.7 | 2.62 |
| 6S61 | 0 | 0.746 | 0 | 0 | 0 |
| 6SL | 0 | 0.746 | 0 | 0 | 0 |
| 4OX | 0 | 2.715 | 0 | 0 | 0 |
| 3JR | 2.821 | 2.89 | 2.39 | 2.89 | 2.8 |
| A34A | 0 | 100.251 | 0 | 0 | 0 |
| 6SI | 0 | 1.396 | 0 | 0 | 0 |
| 0S8 | 0 | 0.399 | 0 | 0 | 0 |
| SOFIX | 412.31 | 415.52 | 0.77 | 415.7199 | 410.65 |
| 3ZB | 0 | 9 | 0 | 0 | 0 |
| 6SOA | 0 | 7.25 | 0 | 0 | 0 |
| 6SO | 0 | 5.85 | 0 | 0 | 0 |
| 3JQ | 0 | 4.4 | 0 | 0 | 0 |
| 3JN | 0 | 0.5 | 0 | 0 | 0 |
| 3JO | 0 | 8 | 0 | 0 | 0 |
| SLR | 0 | 3.3 | 0 | 0 | 0 |
| 3JM | 0 | 0.5 | 0 | 0 | 0 |
| 6SV | 0 | 5 | 0 | 0 | 0 |
| 3JL | 0 | 2.722 | 0 | 0 | 0 |
| SKY | 0 | 17.55 | 0 | 0 | 0 |
| 3JJ | 0 | 2.001 | 0 | 0 | 0 |
| 3JK | 0 | 0.7 | 0 | 0 | 0 |
| 3JI | 0 | 0.6 | 0 | 0 | 0 |
| 6S5B | 0 | 100 | 0 | 0 | 0 |
| 6S5 | 0 | 1.6 | 0 | 0 | 0 |
| 218A | 0 | 250 | 0 | 0 | 0 |
| 3JZ | 0 | 1.2 | 0 | 0 | 0 |
| A1QA | 0 | 99 | 0 | 0 | 0 |
| 6SF | 0 | 0.009 | 0 | 0 | 0 |
| 3JG | 0 | 1.078 | 0 | 0 | 0 |
| 6S4 | 0 | 0.725 | 0 | 0 | 0 |
| 6S8 | 0 | 0.333 | 0 | 0 | 0 |
| 6SR | 0 | 26.713 | 0 | 0 | 0 |
| 6SR1 | 0 | 100 | 0 | 0 | 0 |
| 3JH | 0 | 7.999 | 0 | 0 | 0 |
| SB0 | 0 | 0.66 | 0 | 0 | 0 |
| SPKA | 0 | 1.062 | 0 | 0 | 0 |
| 6S2 | 0 | 0.182 | 0 | 0 | 0 |
| 5R9 | 0 | 1 | 0 | 0 | 0 |
| 3RX | 0 | 13 | 0 | 0 | 0 |
| 3RJ | 0 | 1 | 0 | 0 | 0 |
| 6R2 | 0 | 1 | 0 | 0 | 0 |
| 3RW | 0 | 1 | 0 | 0 | 0 |
| 4OB | 0 | 1 | 0 | 0 | 0 |
| 3RN | 0 | 10.3 | 0 | 0 | 0 |
| 6R3 | 0 | 2.45 | 0 | 0 | 0 |
| BLKC | 0.467 | 0.47 | 0.64 | 0.47 | 0.462 |
| 4NY | 0 | 1.9 | 0 | 0 | 0 |
| 4VH | 0 | 0.06 | 0 | 0 | 0 |
| 3RD | 0 | 3.5 | 0 | 0 | 0 |
| RRH | 0 | 1.001 | 0 | 0 | 0 |
| 6R1 | 0 | 0.9 | 0 | 0 | 0 |
| RA8 | 0 | 0.499 | 0 | 0 | 0 |
| 4R21 | 0 | 1 | 0 | 0 | 0 |
| RTT2 | 0 | 1.461 | 0 | 0 | 0 |
| 4R31 | 0 | 1.104 | 0 | 0 | 0 |
| RTT1 | 0 | 0.759 | 0 | 0 | 0 |
| 5Q1 | 0 | 0.56 | 0 | 0 | 0 |
| 4PB | 0 | 25 | 0 | 0 | 0 |
| 5P6A | 0 | 100 | 0 | 0 | 0 |
| 5P6 | 0 | 0.54 | 0 | 0 | 0 |
| 55P | 0 | 2 | 0 | 0 | 0 |
| PPO | 0 | 1 | 0 | 0 | 0 |
| P0C | 0 | 16.438 | 0 | 0 | 0 |
| 5P5 | 0 | 209.55 | 0 | 0 | 0 |
| 4PY | 0 | 0.61 | 0 | 0 | 0 |
| 5P3 | 0 | 100 | 0 | 0 | 0 |
| 4PR | 0 | 0.8 | 0 | 0 | 0 |
| PRQ | 0 | 5.84 | 0 | 0 | 0 |
| 53R | 0 | 3.9 | 0 | 0 | 0 |
| 51P | 0 | 0.555 | 0 | 0 | 0 |
| 52P | 0 | 5.8 | 0 | 0 | 0 |
| 54P | 0 | 4.9 | 0 | 0 | 0 |
| 4PX | 39.9 | 40.05 | 0.37 | 40.05 | 39.9 |
| 4PQ | 0 | 22.8 | 0 | 0 | 0 |
| 4PJ | 0 | 3.2 | 0 | 0 | 0 |
| 5PET | 0 | 4.6 | 0 | 0 | 0 |
| 4PF | 0 | 1 | 0 | 0 | 0 |
| 4PZ | 0 | 5 | 0 | 0 | 0 |
| 4PZB | 0 | 1.3 | 0 | 0 | 0 |
| 4O8 | 0 | 1.3 | 0 | 0 | 0 |
| 4PK | 0.28 | 0.28 | 0 | 0.28 | 0.28 |
| 6P2 | 0 | 1.62 | 0 | 0 | 0 |
| 4PV | 0 | 3.518 | 0 | 0 | 0 |
| 6P1 | 0 | 2.48 | 0 | 0 | 0 |
| OWJ | 0 | 0.098 | 0 | 0 | 0 |
| 3OG | 0 | 5.25 | 0 | 0 | 0 |
| 3OA | 0 | 3.22 | 0 | 0 | 0 |
| 5ORG | 0 | 77 | 0 | 0 | 0 |
| 3OR | 0 | 1.95 | 0 | 0 | 0 |
| 5O2 | 0 | 0.01 | 0 | 0 | 0 |
| 4OC | 0 | 1 | 0 | 0 | 0 |
| 3OO | 0 | 0.032 | 0 | 0 | 0 |
| 2O4 | 0 | 1 | 0 | 0 | 0 |
| 4O1 | 3.6 | 3.6 | 0 | 3.6 | 3.6 |
| 5ODE | 0 | 67 | 0 | 0 | 0 |
| NUHA | 0 | 99.999 | 0 | 0 | 0 |
| A1AA | 0 | 98 | 0 | 0 | 0 |
| 6N2 | 0 | 0.007 | 0 | 0 | 0 |
| 3NC | 0 | 17.11 | 0 | 0 | 0 |
| 3NB | 27.511 | 27.511 | 0 | 27.511 | 27.511 |
| 5ND | 0 | 2.6 | 0 | 0 | 0 |
| 6N1 | 0 | 0.425 | 0 | 0 | 0 |
| UE41 | 0 | 1 | 0 | 0 | 0 |
| ZFAA | 0 | 1 | 0 | 0 | 0 |
| YMC1 | 0 | 1.135 | 0 | 0 | 0 |
| 3NPA | 0 | 0.45 | 0 | 0 | 0 |
| 3NPB | 0 | 0.41 | 0 | 0 | 0 |
| S44A | 0 | 0.742 | 0 | 0 | 0 |
| MSCA | 0 | 1 | 0 | 0 | 0 |
| RF0A | 0 | 0.761 | 0 | 0 | 0 |
| RF0B | 0 | 0.761 | 0 | 0 | 0 |
| RTT4 | 0 | 1 | 0 | 0 | 0 |
| RTT3 | 0 | 1 | 0 | 0 | 0 |
| MC4A | 0 | 1 | 0 | 0 | 0 |
| MI1A | 0 | 0.474 | 0 | 0 | 0 |
| MFRA | 0 | 120 | 0 | 0 | 0 |
| 4ELG | 0 | 100 | 0 | 0 | 0 |
| MDPA | 0 | 1 | 0 | 0 | 0 |
| 5BH5 | 0 | 10 | 0 | 0 | 0 |
| 5BH4 | 0 | 7.37 | 0 | 0 | 0 |
| MA4A | 0 | 4.24 | 0 | 0 | 0 |
| MA4B | 0 | 7.19 | 0 | 0 | 0 |
| MFO3 | 0 | 9.522 | 0 | 0 | 0 |
| MFO2 | 0 | 10.056 | 0 | 0 | 0 |
| MFO1 | 0 | 9.813 | 0 | 0 | 0 |
| 4OFA | 0 | 2.488 | 0 | 0 | 0 |
| 4OFB | 0 | 2.936 | 0 | 0 | 0 |
| 5MY | 0 | 0.06 | 0 | 0 | 0 |
| 5MB | 6.35 | 6.5 | 2.31 | 6.5 | 6.311 |
| 5MR | 3 | 3 | 0 | 3 | 3 |
| 5MF | 0 | 14.042 | 0 | 0 | 0 |
| ULO2 | 0 | 10000 | 0 | 0 | 0 |
| ULO1 | 0 | 10000 | 0 | 0 | 0 |
| MFGB | 0 | 1000 | 0 | 0 | 0 |
| MFGC | 0 | 1000 | 0 | 0 | 0 |
| MFGA | 0 | 1060 | 0 | 0 | 0 |
| 4ELH | 0 | 100.188 | 0 | 0 | 0 |
| 6M1 | 0 | 8 | 0 | 0 | 0 |
| 5MZA | 0 | 100 | 0 | 0 | 0 |
| 5MZ | 0 | 0.133 | 0 | 0 | 0 |
| 5MP | 0 | 2 | 0 | 0 | 0 |
| 5ME | 0 | 0.1 | 0 | 0 | 0 |
| 5MD | 0 | 0.1 | 0 | 0 | 0 |
| 5MK | 0 | 1 | 0 | 0 | 0 |
| 4MB | 0 | 1.2 | 0 | 0 | 0 |
| MKXA | 0.05 | 0.05 | 0 | 0.05 | 0.05 |
| MKX | 0.009 | 0.009 | 0 | 0.009 | 0.009 |
| 5MA | 2.2 | 2.2 | 0 | 2.2 | 2.2 |
| 5MS | 0 | 0.724 | 0 | 0 | 0 |
| 5ML | 0 | 1.69 | 0 | 0 | 0 |
| M6D | 0 | 2 | 0 | 0 | 0 |
| 6MF | 0 | 1 | 0 | 0 | 0 |
| 4MO | 0 | 5 | 0 | 0 | 0 |
| MB1 | 0 | 0.5 | 0 | 0 | 0 |
| 4MJ | 0 | 6.3 | 0 | 0 | 0 |
| M2B | 0 | 1 | 0 | 0 | 0 |
| 4MC | 0 | 0.07 | 0 | 0 | 0 |
| 4NZ | 0 | 1 | 0 | 0 | 0 |
| 4MK | 0 | 25 | 0 | 0 | 0 |
| 5MH | 0 | 7.648 | 0 | 0 | 0 |
| 5L2 | 0 | 0.111 | 0 | 0 | 0 |
| 4O9 | 0 | 2.1 | 0 | 0 | 0 |
| 4L6 | 0 | 0.001 | 0 | 0 | 0 |
| 0000 | 0 | 0.001 | 0 | 0 | 0 |
| 6L1 | 0.46 | 0.43 | -6.98 | 0.46 | 0.46 |
| 5L1 | 0 | 0.485 | 0 | 0 | 0 |
| 9LV | 0 | 0.724 | 0 | 0 | 0 |
| 4L5 | 0 | 17.25 | 0 | 0 | 0 |
| A19A | 0 | 100 | 0 | 0 | 0 |
| 5OTZ | 0 | 0.18 | 0 | 0 | 0 |
| 4L4 | 39 | 39 | 0 | 39 | 39 |
| 4L3 | 0 | 0.5 | 0 | 0 | 0 |
| 4KY | 0 | 1 | 0 | 0 | 0 |
| 4CU | 0 | 7 | 0 | 0 | 0 |
| 9YJA | 0 | 103 | 0 | 0 | 0 |
| 4KV | 0 | 0.145 | 0 | 0 | 0 |
| 4KW | 0 | 0.09 | 0 | 0 | 0 |
| 0KM | 0 | 1.1 | 0 | 0 | 0 |
| 4KS | 0 | 12 | 0 | 0 | 0 |
| 4KT | 0 | 15 | 0 | 0 | 0 |
| OPEN | CLOSE | CH. % | HIGH | LOW | |
| 4KX | 0 | 0.2 | 0 | 0 | 0 |
| 4KQ | 0 | 0.2 | 0 | 0 | 0 |
| 6C5 | 0 | 0.333 | 0 | 0 | 0 |
| 4KZ | 0 | 0.62 | 0 | 0 | 0 |
| 4KP | 0 | 5 | 0 | 0 | 0 |
| 6KDA | 0 | 20.02 | 0 | 0 | 0 |
| 6KDC | 0 | 1 | 0 | 0 | 0 |
| 6KDB | 0 | 100 | 0 | 0 | 0 |
| 4KU | 0 | 28 | 0 | 0 | 0 |
| 5KTE | 0 | 3.88 | 0 | 0 | 0 |
| 3KN | 0 | 0.999 | 0 | 0 | 0 |
| 6K1 | 3.799 | 3.799 | 0 | 3.799 | 3.799 |
| 4KO | 0 | 0.5 | 0 | 0 | 0 |
| 4IZ | 0 | 0.91 | 0 | 0 | 0 |
| I67 | 0 | 1 | 0 | 0 | 0 |
| 4IS | 0 | 1.1 | 0 | 0 | 0 |
| 4INB | 0 | 4 | 0 | 0 | 0 |
| 4IN | 0 | 12.1 | 0 | 0 | 0 |
| 5IP | 0 | 0.58 | 0 | 0 | 0 |
| 5I3 | 0 | 0.55 | 0 | 0 | 0 |
| ITV | 0 | 1.5 | 0 | 0 | 0 |
| N0K | 0 | 2.69 | 0 | 0 | 0 |
| 6I2 | 0 | 2.89 | 0 | 0 | 0 |
| 6I1 | 0 | 0.05 | 0 | 0 | 0 |
| 9UFA | 0 | 1 | 0 | 0 | 0 |
| 4IR | 0 | 0.5 | 0 | 0 | 0 |
| 4IV | 0 | 4 | 0 | 0 | 0 |
| 29IA | 0 | 100 | 0 | 0 | 0 |
| 4ICA | 0 | 77.15 | 0 | 0 | 0 |
| 4IC | 0 | 0.2 | 0 | 0 | 0 |
| 5IC | 0 | 0.835 | 0 | 0 | 0 |
| 4IDR | 0 | 100.011 | 0 | 0 | 0 |
| 4IDD | 0 | 100.011 | 0 | 0 | 0 |
| 4ID | 0.755 | 0.736 | -2.58 | 0.755 | 0.736 |
| 5I5 | 0 | 0.59 | 0 | 0 | 0 |
| 4I8 | 0 | 1.96 | 0 | 0 | 0 |
| JT8 | 0 | 10.25 | 0 | 0 | 0 |
| RSS | 0 | 4.05 | 0 | 0 | 0 |
| 4IM | 0 | 4.99 | 0 | 0 | 0 |
| 5H3 | 0 | 1.16 | 0 | 0 | 0 |
| 9RTB | 0 | 100.084 | 0 | 0 | 0 |
| 9RTD | 0 | 100 | 0 | 0 | 0 |
| 6H1 | 0 | 10.5 | 0 | 0 | 0 |
| 4HY | 0 | 21 | 0 | 0 | 0 |
| 4HI | 0.711 | 0.7 | -1.57 | 0.711 | 0.7 |
| 4HE | 0 | 8.08 | 0 | 0 | 0 |
| BLKB | 0.289 | 0.289 | 0 | 0.289 | 0.289 |
| 5V2A | 0 | 106.2 | 0 | 0 | 0 |
| 5V2 | 0 | 9 | 0 | 0 | 0 |
| 4HS | 0 | 0.4 | 0 | 0 | 0 |
| 6H2 | 0 | 0.121 | 0 | 0 | 0 |
| 6N3A | 0 | 105 | 0 | 0 | 0 |
| 6N3 | 3.65 | 3.65 | 0 | 3.65 | 3.65 |
| 4CG | 0 | 2.64 | 0 | 0 | 0 |
| 6C8 | 0 | 25.65 | 0 | 0 | 0 |
| Y40A | 0 | 100 | 0 | 0 | 0 |
| 9RSA | 0 | 103.025 | 0 | 0 | 0 |
| 58E | 0 | 32.2 | 0 | 0 | 0 |
| 4CK | 0 | 0.033 | 0 | 0 | 0 |
| HTV | 0 | 1.5 | 0 | 0 | 0 |
| 4H8D | 0 | 100 | 0 | 0 | 0 |
| 4H8C | 0 | 100 | 0 | 0 | 0 |
| 4H8 | 0 | 50 | 0 | 0 | 0 |
| 4H8A | 0 | 100 | 0 | 0 | 0 |
| 4H8B | 0 | 100.001 | 0 | 0 | 0 |
| 4D8 | 0 | 2.97 | 0 | 0 | 0 |
| 4H7 | 0 | 0.1 | 0 | 0 | 0 |
| 4H9 | 0 | 1 | 0 | 0 | 0 |
| 4KR | 0 | 1.43 | 0 | 0 | 0 |
| GC0N | 0 | 100 | 0 | 0 | 0 |
| 4GD | 0 | 4 | 0 | 0 | 0 |
| GEA | 0 | 0.6 | 0 | 0 | 0 |
| 3G9 | 0 | 1 | 0 | 0 | 0 |
| 0GP1 | 0 | 100 | 0 | 0 | 0 |
| 5G2 | 0 | 2.9 | 0 | 0 | 0 |
| 4GA | 0 | 1.151 | 0 | 0 | 0 |
| G0A | 0 | 1.55 | 0 | 0 | 0 |
| 5FC | 0 | 1 | 0 | 0 | 0 |
| 6BMA | 0.078 | 0.078 | 0 | 0.078 | 0.078 |
| 6F2 | 0 | 0.95 | 0 | 0 | 0 |
| 6F4 | 0 | 1.01 | 0 | 0 | 0 |
| 4F8 | 3.2 | 3.2 | 0 | 3.2 | 3.2 |
| 9MBA | 0 | 100 | 0 | 0 | 0 |
| 0FDA | 0 | 100 | 0 | 0 | 0 |
| 9M7B | 0 | 104.5 | 0 | 0 | 0 |
| 9M7A | 0 | 100 | 0 | 0 | 0 |
| 4F7 | 0 | 0.4 | 0 | 0 | 0 |
| 4F4 | 0 | 0.68 | 0 | 0 | 0 |
| 4F6 | 0 | 30 | 0 | 0 | 0 |
| 4F5 | 0 | 1.2 | 0 | 0 | 0 |
| 6A9 | 0 | 2.1 | 0 | 0 | 0 |
| 9KDA | 0 | 81.99 | 0 | 0 | 0 |
| 6F3 | 0.274 | 0.274 | 0 | 0.274 | 0.274 |
| 6F3A | 0 | 100 | 0 | 0 | 0 |
| 0FAA | 0 | 95.6 | 0 | 0 | 0 |
| ERQ | 0 | 1 | 0 | 0 | 0 |
| E7P | 0 | 1.15 | 0 | 0 | 0 |
| E7PA | 0 | 0.5 | 0 | 0 | 0 |
| 5EX | 0 | 0.5 | 0 | 0 | 0 |
| 1EV | 0 | 200 | 0 | 0 | 0 |
| EV6 | 0 | 3189.5 | 0 | 0 | 0 |
| 4EJ | 0 | 2 | 0 | 0 | 0 |
| E4LA | 0 | 97.5 | 0 | 0 | 0 |
| 9K2E | 0 | 100 | 0 | 0 | 0 |
| 9K2D | 0 | 100 | 0 | 0 | 0 |
| 9K2A | 0 | 100 | 0 | 0 | 0 |
| 4EH1 | 0.972 | 0.965 | -0.73 | 0.972 | 0.965 |
| 4EH | 0.972 | 0.965 | -0.73 | 0.972 | 0.965 |
| 4EHA | 0 | 100 | 0 | 0 | 0 |
| 0ECA | 0 | 94.499 | 0 | 0 | 0 |
| 5EB | 0 | 0.99 | 0 | 0 | 0 |
| 5EOA | 0 | 100 | 0 | 0 | 0 |
| 5EO | 3 | 3 | 0 | 3 | 3 |
| 5ES | 0 | 2.16 | 0 | 0 | 0 |
| 5ER | 0 | 4 | 0 | 0 | 0 |
| 5ERB | 0 | 100 | 0 | 0 | 0 |
| 6ER | 0 | 1.406 | 0 | 0 | 0 |
| 6EA | 0 | 1.25 | 0 | 0 | 0 |
| 6EG | 0 | 11.5 | 0 | 0 | 0 |
| 6EB | 0 | 21.5 | 0 | 0 | 0 |
| 4ES | 0 | 14.1 | 0 | 0 | 0 |
| 2EG | 0 | 130 | 0 | 0 | 0 |
| 2EL | 0 | 0.25 | 0 | 0 | 0 |
| 59E | 0 | 0.7 | 0 | 0 | 0 |
| 6EE1 | 0 | 0.001 | 0 | 0 | 0 |
| 6EEA | 0 | 100 | 0 | 0 | 0 |
| 6EE | 0 | 2.2 | 0 | 0 | 0 |
| ZNOA | 0 | 0.205 | 0 | 0 | 0 |
| E4AP | 0 | 4.5 | 0 | 0 | 0 |
| E4AB | 0 | 99.8 | 0 | 0 | 0 |
| E4A | 2.81 | 2.81 | 0 | 2.81 | 2.81 |
| 57E | 0 | 1.6 | 0 | 0 | 0 |
| 55E | 0 | 2.71 | 0 | 0 | 0 |
| 4EZ | 0 | 2 | 0 | 0 | 0 |
| 56E | 0 | 0.607 | 0 | 0 | 0 |
| 52E | 0 | 1.42 | 0 | 0 | 0 |
| 4EW | 0 | 0.55 | 0 | 0 | 0 |
| 51E | 0 | 5.5 | 0 | 0 | 0 |
| 4ELF | 0 | 100 | 0 | 0 | 0 |
| 9IQA | 0 | 100.148 | 0 | 0 | 0 |
| 4ELA | 0 | 196.038 | 0 | 0 | 0 |
| 4ELB | 0 | 149.222 | 0 | 0 | 0 |
| 4ELE | 0 | 165.912 | 0 | 0 | 0 |
| 4ELD | 0 | 100 | 0 | 0 | 0 |
| 4ECA | 0 | 100 | 0 | 0 | 0 |
| 3ZK | 0 | 0.16 | 0 | 0 | 0 |
| 6EC | 0 | 3.5 | 0 | 0 | 0 |
| 5EK | 0 | 0.49 | 0 | 0 | 0 |
| EF1 | 0 | 1.077 | 0 | 0 | 0 |
| 7N3 | 0 | 2.08 | 0 | 0 | 0 |
| 9IPA | 0 | 100 | 0 | 0 | 0 |
| 6D5 | 0 | 58.04 | 0 | 0 | 0 |
| 4DZ | 0 | 5 | 0 | 0 | 0 |
| 4DA | 0 | 0.71 | 0 | 0 | 0 |
| 4DMA | 0 | 1 | 0 | 0 | 0 |
| 4DMC | 0 | 1 | 0 | 0 | 0 |
| 4DMB | 0 | 1 | 0 | 0 | 0 |
| 4DR | 3.05 | 3.05 | 0 | 3.05 | 3.05 |
| 4DU | 0 | 14 | 0 | 0 | 0 |
| 5DOV | 0.84 | 0.821 | -2.31 | 0.84 | 0.821 |
| 6D2A | 0 | 96.848 | 0 | 0 | 0 |
| 6D2B | 0 | 97 | 0 | 0 | 0 |
| D1OA | 0 | 96.35 | 0 | 0 | 0 |
| DOH | 0 | 1 | 0 | 0 | 0 |
| 4DF | 0 | 0.024 | 0 | 0 | 0 |
| 4D9 | 0 | 0.345 | 0 | 0 | 0 |
| 4DO | 0 | 15 | 0 | 0 | 0 |
| 4DI | 0 | 0.2 | 0 | 0 | 0 |
| 4DP | 0 | 1 | 0 | 0 | 0 |
| 4DE | 0 | 0.2 | 0 | 0 | 0 |
| DIX | 0 | 1.016 | 0 | 0 | 0 |
| DAD | 0 | 1 | 0 | 0 | 0 |
